Contract value of the work | 1261.63 Lacs
|
Client | Schedule Cast Department
|
SPV | KSCC LTD.
|
Project Management Consultant and Supervision | KSCC LTD.
|
Funding | KIIFB |
Administrative Sanction | – |
Technical Sanction | – |
Contractor | M/s Hill Track Constructions Pvt Ltd
|
Agreement Date | 14.09.2018 |
Commencement of Project | 17.09.2018
|
Scheduled date of Completion | 31.05.2020 |
Expected date of completion | 30.12.2020
|
Current Status
| School Building – 87%completed.finishing work in progress
Hostel building-87% completed.finishing work in progress.
Canteen 80% completed.
Staff Quarters-60% completed.
Compound wall and Security Cabin 90%completed. |