Contract value of the work | 157.07 Lacs
|
Client | Schedule Cast Department
|
SPV | KSCC LTD.
|
Project Management Consultant and Supervision | KSCC LTD.
|
Funding | KIIFB |
Administrative Sanction | – |
Technical Sanction | – |
Contractor | Sri.Baby Joseph
|
Agreement Date | 11.10.2019 |
Commencement of Project | 15.10.2019
|
Scheduled date of Completion | 14.10.2020 |
Expected date of completion | 13.01.2021 |
Current Status
| G.Floor Slab 50% completed.FF Column work 50% completed.F.Floor Slab 50% completed..GF Column work 50% work in progress.
Septic Tank work completed |