| Contract value of the work | Rs. 99,34,207.38/-
|
| Client | – |
| SPV | KSCC LTD.
|
| Project Management Consultant and Supervision | KSCC LTD.
|
| Funding | KIIFB |
| Administrative Sanction | – |
| Technical Sanction | – |
| Contractor | Sri. T.Nelson
|
| Agreement Date | 30/01/2019
|
| Commencement of Project | 30/01/2019
|
| Scheduled date of Completion | 30/01/2020
|
| Expected date of completion | 05.11.2020
|
Current Status
| 78% of work completed. Truss work ,roofing sheeting work and floor tile works are in progress. |