Contract value of the work | 37.22Cr |
Client | Home Department
|
SPV | KSCC LTD.
|
Project Management Consultant and Supervision | KSCC LTD.
|
Funding | KIIFB |
Administrative Sanction | G.O.(Rt)No.742/2018/Home Dated, Thiruvananthapuram, 14/03/2018 |
Technical Sanction | RMKNR/2019-20/CC/2018/11512 Dated 22.08.2019 |
Contractor | M/s Nirmman Constructions,Malappuram |
Agreement Date | 07.07.2020
|
Commencement of Project | 15.09.2020 |
Scheduled date of Completion | 14.09.2022
|
Expected date of completion | 14.09.2022 |
Current Status
| Piling Work in progress (out of 155 nos, 106 piles completed as on 04/01/2021) |