| Contract value of the work | 227.38 Lacs
|
| Client | SC/ST Development Department
|
| SPV | KSCC LTD.
|
| Project Management Consultant and Supervision | KSCC LTD.
|
| Funding | NABARD |
| Administrative Sanction | – |
| Technical Sanction | – |
| Contractor | Sri.M.M.Abdul Jaleel
|
| Agreement Date | 23.01.2020 |
| Commencement of Project | 23.01.2020
|
| Scheduled date of Completion | 22.03.2020 |
| Expected date of completion | 30.06.2020 |
Current Status
| 737 m of 1st stretch,810 m of 2nd stretch all work completed. Balance work in progress. |