| Contract value of the work | 91 Lakhs
|
| Client | Registration Department |
| SPV | KSCC LTD.
|
| Project Management Consultant and Supervision | KSCC LTD.
|
| Funding | KIIFB |
| Administrative Sanction | G.O.(Rt) No. 995/2017 Tax Dept. dt.05.12.2017 Amt. Rs.11030000/- |
| Technical Sanction | APEKKD/2018-2019/2018/211 DT.27.07.2018 Amt. Rs.11009368/- |
| Contractor | M/s. Selmec Engineering constructions
|
| Agreement Date | 14.02.2019 |
| Commencement of Project | 23.02.2019
|
| Scheduled date of Completion | 22.02.2019 |
| Expected date of completion | 15.08.2020 |
Current Status
| Plastering work & finishing work in progress. |