| Contract value of the work | Rs. 77,15,302.34/-
|
| Client | Registration Department
|
| SPV | KSCC LTD.
|
| Project Management Consultant and Supervision | KSCC LTD.
|
| Funding | KIIFB |
| Administrative Sanction | – |
| Technical Sanction | – |
| Contractor | Sri. T.T Praveen |
| Agreement Date | 07/01/2019
|
| Commencement of Project | 07/01/2019
|
| Scheduled date of Completion | 06/01/2020
|
| Expected date of completion | 15/10/2020
|
Current Status
| 90% work completed .sanitary and water supply fittings works.sheet roofing works and external painting works are in progress. |