Contract value of the work | 347.24 Lacs |
Client | Scheduled Cast Development Department |
SPV | KSCC LTD.
|
Project Management Consultant and Supervision | KSCC LTD.
|
Funding | KIIFB |
Administrative Sanction | G.O (Rt) No.1563/2016 dated 21.10.2016 for Rs.5,00,00,000 /-APEKKD/2018- |
Technical Sanction | RMEKM/2017-2018/2017/8409 dated.21.02.2018 for 44610000/- |
Contractor | Sri. Ashraf T A
|
Agreement Date | 10.08.2018
|
Commencement of Project | 30.08.2018
|
Scheduled date of Completion | 30.08.2020 |
Expected date of completion | 30.08.2020 |
Current Status
| 85% Building proper completed.
Painting in progress
|